Delivery Policy
Delivery
Our delivery times depend on which products you purchase. You can see the delivery time for each product. If the product is out of stock, you will receive an email or a call from an employee within hours after the purchase.
Since we do not have all items in stock, the delivery time may vary from approximately 1 to 14 days. Your order will be shipped when all items are packed and ready for dispatch. Therefore, the latest shipping date should be considered as the actual shipping date. 97% of all shipments reach you the day after we have sent it from our warehouse.
Delivery of goods is considered to have occurred when Post Denmark or GLS has delivered the item to the specified delivery address, and you have received/signed for the item.
We ship to Denmark, Sweden, Greenland, Belgium, France, the Netherlands, Italy, Poland, Spain, Germany, Austria, Portugal, the Czech Republic, Romania, Bulgaria, Croatia, Slovakia, Cyprus, Latvia, Slovenia, Lithuania, Estonia, Luxembourg, Finland, Malta, Greece, Hungary, Norway, Ireland, the UK, Switzerland. The shipping cost depends on which country you are sending to and can be seen at checkout. The price depends on the country, the type of goods, and the composition of the cart, including the total cart size.
Shipping
All shipments are sent with Post Nord or GLS.
To track a shipment, you will immediately receive an email from us with a track-and-trace code after we have sent your order. Here, you can log in to track your order.
Shipping costs can be seen when items are added to the cart and a delivery address has been selected.
Shipping Prices:
| Country | Parcel Shop | Home Delivery | Free Shipping over |
|---|---|---|---|
| Denmark | 49 DKK | 59 DKK | 799 DKK |
| Belgium | € 9.95 | € 9.95 | € 100 |
| Bulgaria | BGN 89 | BGN 89 | BGN 750 |
| Cyprus | € 54.95 | € 54.95 | € 500 |
| Estonia | € 44.95 | € 44.95 | € 250 |
| Finland | € 24.95 | € 24.95 | € 200 |
| France | € 11.95 | € 11.95 | € 100 |
| Greece | € 54.95 | € 54.95 | € 500 |
| Holland | € 9.95 | € 9.95 | € 100 |
| Ireland | € 24.95 | € 24.95 | € 250 |
| Italy | € 14.95 | € 14.95 | € 100 |
| Croatia | € 44.95 | € 44.95 | € 250 |
| Latvia | € 29.95 | € 29.95 | € 250 |
| Lithuania | € 29.95 | € 29.95 | € 250 |
| Luxembourg | € 9.95 | € 9.95 | € 100 |
| Malta | € 54.95 | € 54.95 | € 500 |
| Norway | 199 NOK | 199 NOK | 1499 NOK |
| Austria | € 9.95 | € 9.95 | € 100 |
| Poland | PLN 39 | PLN 39 | PLN 499 |
| Romania | RON 169 | RON 169 | RON 1250 |
| Slovakia | € 21.95 | € 21.95 | € 250 |
| Slovenia | € 21.95 | € 21.95 | € 250 |
| Spain | € 14.95 | € 14.95 | € 100 |
| Sweden | 99 SEK | 99 SEK | 999 SEK |
| Czech Republic | CZK 349 | CZK 349 | CZK 5000 |
| Germany | € 9.95 | € 9.95 | € 100 |
| Hungary | HUF 17,999 | HUF 17,999 | HUF 120,000 |
Some items are too large for GLS and Post Nord and may therefore incur a delivery fee of 199 or 299 kr. This applies to pallet deliveries to private addresses. This will be indicated when you proceed to payment.
If it is agreed with Mammashop.dk that Post Danmark or GLS may leave the delivery at et specified location on the address, e.g. "May be left in carport" or "Leave at front door" or similar, this is done at your own responsibility and risk.
All shipments are insured by Mammashop.dk. If you discover damage to the package, this must be reported to Mammashop.dk by contacting info@mammashop.dk.
We would like to point out that if your package is not picked up at the Post Office/package box in due time, the package will be returned to our warehouse. In that case, shipping fees corresponding to our costs will be charged.
Postal transfer for international shipments
All shipments outside Denmark are booked with GLS, Post Nord or DHL. GLS and Post Nord will in some cases transfer the package to a partner, such as DPD, Chronopost, Schenker, etc. Here is the full list of partners.
| Country | GLS Partners | POST NORD Partners |
| Denmark | GLS | Post Nord |
| Belgium | GLS | DPD |
| France | GLS | Chronopost |
| Netherlands | GLS | DPD |
| Italy | GLS | BRT |
| Poland | GLS | DPD |
| Spain | GLS | SEUR |
| Sweden | Schenker | Post Nord |
| Germany | GLS | DPD |
| Austria | GLS | DPD |
| Portugal | GLS | DPD |
| Czech Republic | GLS | DPD |
| Romania | GLS | DPD |
| Bulgaria | Interlogistica | Speedy Bulgaria |
| Croatia | GLS | DPD |
| Slovakia | GLS | DPD |
| Cyprus | ACS S.A. | Cyprus Post |
| Latvia | Itella | DPD |
| Slovenia | GLS | DPD |
| Lithuania | Itella | DPD |
| Estonia | Itella | DPD |
| Luxembourg | GLS | DPD |
| Malta | MaltaPost | MaltaPost |
| Greece | ACS S.A. | DPD |
| Hungary | GLS | DPD |
| Norway | Posten Norge | Post Nord |
| Ireland | GLS | DPD |
| UK | Parcelforce | DPD |
| Switzerland | Swiss Post GLS | DPD |
